<?xml version="1.0" encoding="UTF-8"?>
<products>
<product>
	<name>aluminium blinds 16mm</name>
	<id>ALU16</id>
	<min_width>300</min_width>
	<max_width>2000</max_width>
	<min_drop>220</min_drop>
	<max_drop>2200</max_drop>
	<max_surface_warranty>4.5</max_surface_warranty>
	<max_surface_manual>5</max_surface_manual>
	<max_surface_electric/>
	<min_width_for_full_controls>400</min_width_for_full_controls>
	<prices>
		<price>
			<width>300</width>
			<drop>300</drop>
			<value>16.73</value>
		</price>
		<price>
			<width>400</width>
			<drop>300</drop>
			<value>16.73</value>
		</price>
		<price>
			<width>500</width>
			<drop>300</drop>
			<value>17.64</value>
		</price>
		<price>
			<width>600</width>
			<drop>300</drop>
			<value>18.12</value>
		</price>
		<price>
			<width>700</width>
			<drop>300</drop>
			<value>19.50</value>
		</price>
		<price>
			<width>800</width>
			<drop>300</drop>
			<value>20.44</value>
		</price>
		<price>
			<width>900</width>
			<drop>300</drop>
			<value>20.92</value>
		</price>
		<price>
			<width>1000</width>
			<drop>300</drop>
			<value>21.82</value>
		</price>
		<price>
			<width>1100</width>
			<drop>300</drop>
			<value>22.75</value>
		</price>
		<price>
			<width>1200</width>
			<drop>300</drop>
			<value>23.21</value>
		</price>
		<price>
			<width>1300</width>
			<drop>300</drop>
			<value>24.15</value>
		</price>
		<price>
			<width>1400</width>
			<drop>300</drop>
			<value>25.54</value>
		</price>
		<price>
			<width>1500</width>
			<drop>300</drop>
			<value>26.02</value>
		</price>
		<price>
			<width>1600</width>
			<drop>300</drop>
			<value>26.93</value>
		</price>
		<price>
			<width>1700</width>
			<drop>300</drop>
			<value>27.42</value>
		</price>
		<price>
			<width>1800</width>
			<drop>300</drop>
			<value>28.34</value>
		</price>
		<price>
			<width>1900</width>
			<drop>300</drop>
			<value>29.26</value>
		</price>
		<price>
			<width>2000</width>
			<drop>300</drop>
			<value>30.64</value>
		</price>
		<price>
			<width>300</width>
			<drop>400</drop>
			<value>17.64</value>
		</price>
		<price>
			<width>400</width>
			<drop>400</drop>
			<value>17.64</value>
		</price>
		<price>
			<width>500</width>
			<drop>400</drop>
			<value>18.59</value>
		</price>
		<price>
			<width>600</width>
			<drop>400</drop>
			<value>19.50</value>
		</price>
		<price>
			<width>700</width>
			<drop>400</drop>
			<value>20.92</value>
		</price>
		<price>
			<width>800</width>
			<drop>400</drop>
			<value>21.82</value>
		</price>
		<price>
			<width>900</width>
			<drop>400</drop>
			<value>22.75</value>
		</price>
		<price>
			<width>1000</width>
			<drop>400</drop>
			<value>23.68</value>
		</price>
		<price>
			<width>1100</width>
			<drop>400</drop>
			<value>24.62</value>
		</price>
		<price>
			<width>1200</width>
			<drop>400</drop>
			<value>25.54</value>
		</price>
		<price>
			<width>1300</width>
			<drop>400</drop>
			<value>26.02</value>
		</price>
		<price>
			<width>1400</width>
			<drop>400</drop>
			<value>27.88</value>
		</price>
		<price>
			<width>1500</width>
			<drop>400</drop>
			<value>28.79</value>
		</price>
		<price>
			<width>1600</width>
			<drop>400</drop>
			<value>29.72</value>
		</price>
		<price>
			<width>1700</width>
			<drop>400</drop>
			<value>30.19</value>
		</price>
		<price>
			<width>1800</width>
			<drop>400</drop>
			<value>31.11</value>
		</price>
		<price>
			<width>1900</width>
			<drop>400</drop>
			<value>32.04</value>
		</price>
		<price>
			<width>2000</width>
			<drop>400</drop>
			<value>33.90</value>
		</price>
		<price>
			<width>300</width>
			<drop>500</drop>
			<value>18.59</value>
		</price>
		<price>
			<width>400</width>
			<drop>500</drop>
			<value>18.59</value>
		</price>
		<price>
			<width>500</width>
			<drop>500</drop>
			<value>19.50</value>
		</price>
		<price>
			<width>600</width>
			<drop>500</drop>
			<value>20.44</value>
		</price>
		<price>
			<width>700</width>
			<drop>500</drop>
			<value>22.29</value>
		</price>
		<price>
			<width>800</width>
			<drop>500</drop>
			<value>23.21</value>
		</price>
		<price>
			<width>900</width>
			<drop>500</drop>
			<value>24.15</value>
		</price>
		<price>
			<width>1000</width>
			<drop>500</drop>
			<value>25.54</value>
		</price>
		<price>
			<width>1100</width>
			<drop>500</drop>
			<value>26.48</value>
		</price>
		<price>
			<width>1200</width>
			<drop>500</drop>
			<value>27.42</value>
		</price>
		<price>
			<width>1300</width>
			<drop>500</drop>
			<value>28.79</value>
		</price>
		<price>
			<width>1400</width>
			<drop>500</drop>
			<value>30.19</value>
		</price>
		<price>
			<width>1500</width>
			<drop>500</drop>
			<value>31.59</value>
		</price>
		<price>
			<width>1600</width>
			<drop>500</drop>
			<value>32.50</value>
		</price>
		<price>
			<width>1700</width>
			<drop>500</drop>
			<value>33.43</value>
		</price>
		<price>
			<width>1800</width>
			<drop>500</drop>
			<value>34.36</value>
		</price>
		<price>
			<width>1900</width>
			<drop>500</drop>
			<value>35.76</value>
		</price>
		<price>
			<width>2000</width>
			<drop>500</drop>
			<value>37.62</value>
		</price>
		<price>
			<width>300</width>
			<drop>600</drop>
			<value>19.03</value>
		</price>
		<price>
			<width>400</width>
			<drop>600</drop>
			<value>19.03</value>
		</price>
		<price>
			<width>500</width>
			<drop>600</drop>
			<value>20.44</value>
		</price>
		<price>
			<width>600</width>
			<drop>600</drop>
			<value>21.36</value>
		</price>
		<price>
			<width>700</width>
			<drop>600</drop>
			<value>23.68</value>
		</price>
		<price>
			<width>800</width>
			<drop>600</drop>
			<value>24.62</value>
		</price>
		<price>
			<width>900</width>
			<drop>600</drop>
			<value>26.02</value>
		</price>
		<price>
			<width>1000</width>
			<drop>600</drop>
			<value>27.42</value>
		</price>
		<price>
			<width>1100</width>
			<drop>600</drop>
			<value>28.79</value>
		</price>
		<price>
			<width>1200</width>
			<drop>600</drop>
			<value>29.72</value>
		</price>
		<price>
			<width>1300</width>
			<drop>600</drop>
			<value>31.11</value>
		</price>
		<price>
			<width>1400</width>
			<drop>600</drop>
			<value>32.97</value>
		</price>
		<price>
			<width>1500</width>
			<drop>600</drop>
			<value>34.36</value>
		</price>
		<price>
			<width>1600</width>
			<drop>600</drop>
			<value>35.29</value>
		</price>
		<price>
			<width>1700</width>
			<drop>600</drop>
			<value>36.66</value>
		</price>
		<price>
			<width>1800</width>
			<drop>600</drop>
			<value>38.09</value>
		</price>
		<price>
			<width>1900</width>
			<drop>600</drop>
			<value>39.01</value>
		</price>
		<price>
			<width>2000</width>
			<drop>600</drop>
			<value>41.33</value>
		</price>
		<price>
			<width>300</width>
			<drop>700</drop>
			<value>19.97</value>
		</price>
		<price>
			<width>400</width>
			<drop>700</drop>
			<value>19.97</value>
		</price>
		<price>
			<width>500</width>
			<drop>700</drop>
			<value>21.36</value>
		</price>
		<price>
			<width>600</width>
			<drop>700</drop>
			<value>22.75</value>
		</price>
		<price>
			<width>700</width>
			<drop>700</drop>
			<value>24.62</value>
		</price>
		<price>
			<width>800</width>
			<drop>700</drop>
			<value>26.02</value>
		</price>
		<price>
			<width>900</width>
			<drop>700</drop>
			<value>27.42</value>
		</price>
		<price>
			<width>1000</width>
			<drop>700</drop>
			<value>28.79</value>
		</price>
		<price>
			<width>1100</width>
			<drop>700</drop>
			<value>30.19</value>
		</price>
		<price>
			<width>1200</width>
			<drop>700</drop>
			<value>31.59</value>
		</price>
		<price>
			<width>1300</width>
			<drop>700</drop>
			<value>32.97</value>
		</price>
		<price>
			<width>1400</width>
			<drop>700</drop>
			<value>35.29</value>
		</price>
		<price>
			<width>1500</width>
			<drop>700</drop>
			<value>36.66</value>
		</price>
		<price>
			<width>1600</width>
			<drop>700</drop>
			<value>38.09</value>
		</price>
		<price>
			<width>1700</width>
			<drop>700</drop>
			<value>39.47</value>
		</price>
		<price>
			<width>1800</width>
			<drop>700</drop>
			<value>40.86</value>
		</price>
		<price>
			<width>1900</width>
			<drop>700</drop>
			<value>42.27</value>
		</price>
		<price>
			<width>2000</width>
			<drop>700</drop>
			<value>44.59</value>
		</price>
		<price>
			<width>300</width>
			<drop>800</drop>
			<value>20.44</value>
		</price>
		<price>
			<width>400</width>
			<drop>800</drop>
			<value>20.44</value>
		</price>
		<price>
			<width>500</width>
			<drop>800</drop>
			<value>22.29</value>
		</price>
		<price>
			<width>600</width>
			<drop>800</drop>
			<value>23.68</value>
		</price>
		<price>
			<width>700</width>
			<drop>800</drop>
			<value>26.02</value>
		</price>
		<price>
			<width>800</width>
			<drop>800</drop>
			<value>27.42</value>
		</price>
		<price>
			<width>900</width>
			<drop>800</drop>
			<value>29.26</value>
		</price>
		<price>
			<width>1000</width>
			<drop>800</drop>
			<value>30.64</value>
		</price>
		<price>
			<width>1100</width>
			<drop>800</drop>
			<value>32.50</value>
		</price>
		<price>
			<width>1200</width>
			<drop>800</drop>
			<value>33.90</value>
		</price>
		<price>
			<width>1300</width>
			<drop>800</drop>
			<value>35.76</value>
		</price>
		<price>
			<width>1400</width>
			<drop>800</drop>
			<value>38.09</value>
		</price>
		<price>
			<width>1500</width>
			<drop>800</drop>
			<value>39.47</value>
		</price>
		<price>
			<width>1600</width>
			<drop>800</drop>
			<value>40.86</value>
		</price>
		<price>
			<width>1700</width>
			<drop>800</drop>
			<value>42.72</value>
		</price>
		<price>
			<width>1800</width>
			<drop>800</drop>
			<value>44.11</value>
		</price>
		<price>
			<width>1900</width>
			<drop>800</drop>
			<value>45.50</value>
		</price>
		<price>
			<width>2000</width>
			<drop>800</drop>
			<value>48.30</value>
		</price>
		<price>
			<width>300</width>
			<drop>900</drop>
			<value>21.36</value>
		</price>
		<price>
			<width>400</width>
			<drop>900</drop>
			<value>21.36</value>
		</price>
		<price>
			<width>500</width>
			<drop>900</drop>
			<value>23.21</value>
		</price>
		<price>
			<width>600</width>
			<drop>900</drop>
			<value>24.62</value>
		</price>
		<price>
			<width>700</width>
			<drop>900</drop>
			<value>27.42</value>
		</price>
		<price>
			<width>800</width>
			<drop>900</drop>
			<value>29.26</value>
		</price>
		<price>
			<width>900</width>
			<drop>900</drop>
			<value>30.64</value>
		</price>
		<price>
			<width>1000</width>
			<drop>900</drop>
			<value>32.50</value>
		</price>
		<price>
			<width>1100</width>
			<drop>900</drop>
			<value>34.36</value>
		</price>
		<price>
			<width>1200</width>
			<drop>900</drop>
			<value>36.22</value>
		</price>
		<price>
			<width>1300</width>
			<drop>900</drop>
			<value>38.09</value>
		</price>
		<price>
			<width>1400</width>
			<drop>900</drop>
			<value>40.42</value>
		</price>
		<price>
			<width>1500</width>
			<drop>900</drop>
			<value>42.27</value>
		</price>
		<price>
			<width>1600</width>
			<drop>900</drop>
			<value>44.11</value>
		</price>
		<price>
			<width>1700</width>
			<drop>900</drop>
			<value>45.50</value>
		</price>
		<price>
			<width>1800</width>
			<drop>900</drop>
			<value>47.38</value>
		</price>
		<price>
			<width>1900</width>
			<drop>900</drop>
			<value>49.22</value>
		</price>
		<price>
			<width>2000</width>
			<drop>900</drop>
			<value>52.02</value>
		</price>
		<price>
			<width>300</width>
			<drop>1000</drop>
			<value>21.82</value>
		</price>
		<price>
			<width>400</width>
			<drop>1000</drop>
			<value>21.82</value>
		</price>
		<price>
			<width>500</width>
			<drop>1000</drop>
			<value>24.15</value>
		</price>
		<price>
			<width>600</width>
			<drop>1000</drop>
			<value>26.02</value>
		</price>
		<price>
			<width>700</width>
			<drop>1000</drop>
			<value>28.34</value>
		</price>
		<price>
			<width>800</width>
			<drop>1000</drop>
			<value>30.19</value>
		</price>
		<price>
			<width>900</width>
			<drop>1000</drop>
			<value>32.04</value>
		</price>
		<price>
			<width>1000</width>
			<drop>1000</drop>
			<value>34.36</value>
		</price>
		<price>
			<width>1100</width>
			<drop>1000</drop>
			<value>36.22</value>
		</price>
		<price>
			<width>1200</width>
			<drop>1000</drop>
			<value>38.09</value>
		</price>
		<price>
			<width>1300</width>
			<drop>1000</drop>
			<value>39.94</value>
		</price>
		<price>
			<width>1400</width>
			<drop>1000</drop>
			<value>42.72</value>
		</price>
		<price>
			<width>1500</width>
			<drop>1000</drop>
			<value>44.59</value>
		</price>
		<price>
			<width>1600</width>
			<drop>1000</drop>
			<value>46.44</value>
		</price>
		<price>
			<width>1700</width>
			<drop>1000</drop>
			<value>48.30</value>
		</price>
		<price>
			<width>1800</width>
			<drop>1000</drop>
			<value>52.46</value>
		</price>
		<price>
			<width>1900</width>
			<drop>1000</drop>
			<value>54.31</value>
		</price>
		<price>
			<width>2000</width>
			<drop>1000</drop>
			<value>57.60</value>
		</price>
		<price>
			<width>300</width>
			<drop>1100</drop>
			<value>22.75</value>
		</price>
		<price>
			<width>400</width>
			<drop>1100</drop>
			<value>22.75</value>
		</price>
		<price>
			<width>500</width>
			<drop>1100</drop>
			<value>25.07</value>
		</price>
		<price>
			<width>600</width>
			<drop>1100</drop>
			<value>26.93</value>
		</price>
		<price>
			<width>700</width>
			<drop>1100</drop>
			<value>29.72</value>
		</price>
		<price>
			<width>800</width>
			<drop>1100</drop>
			<value>32.04</value>
		</price>
		<price>
			<width>900</width>
			<drop>1100</drop>
			<value>33.90</value>
		</price>
		<price>
			<width>1000</width>
			<drop>1100</drop>
			<value>36.22</value>
		</price>
		<price>
			<width>1100</width>
			<drop>1100</drop>
			<value>38.54</value>
		</price>
		<price>
			<width>1200</width>
			<drop>1100</drop>
			<value>42.27</value>
		</price>
		<price>
			<width>1300</width>
			<drop>1100</drop>
			<value>44.11</value>
		</price>
		<price>
			<width>1400</width>
			<drop>1100</drop>
			<value>47.38</value>
		</price>
		<price>
			<width>1500</width>
			<drop>1100</drop>
			<value>49.22</value>
		</price>
		<price>
			<width>1600</width>
			<drop>1100</drop>
			<value>51.54</value>
		</price>
		<price>
			<width>1700</width>
			<drop>1100</drop>
			<value>53.86</value>
		</price>
		<price>
			<width>1800</width>
			<drop>1100</drop>
			<value>60.37</value>
		</price>
		<price>
			<width>1900</width>
			<drop>1100</drop>
			<value>62.68</value>
		</price>
		<price>
			<width>2000</width>
			<drop>1100</drop>
			<value>65.94</value>
		</price>
		<price>
			<width>300</width>
			<drop>1200</drop>
			<value>23.68</value>
		</price>
		<price>
			<width>400</width>
			<drop>1200</drop>
			<value>23.68</value>
		</price>
		<price>
			<width>500</width>
			<drop>1200</drop>
			<value>26.02</value>
		</price>
		<price>
			<width>600</width>
			<drop>1200</drop>
			<value>27.88</value>
		</price>
		<price>
			<width>700</width>
			<drop>1200</drop>
			<value>31.11</value>
		</price>
		<price>
			<width>800</width>
			<drop>1200</drop>
			<value>33.43</value>
		</price>
		<price>
			<width>900</width>
			<drop>1200</drop>
			<value>35.76</value>
		</price>
		<price>
			<width>1000</width>
			<drop>1200</drop>
			<value>38.09</value>
		</price>
		<price>
			<width>1100</width>
			<drop>1200</drop>
			<value>40.42</value>
		</price>
		<price>
			<width>1200</width>
			<drop>1200</drop>
			<value>44.59</value>
		</price>
		<price>
			<width>1300</width>
			<drop>1200</drop>
			<value>46.91</value>
		</price>
		<price>
			<width>1400</width>
			<drop>1200</drop>
			<value>50.17</value>
		</price>
		<price>
			<width>1500</width>
			<drop>1200</drop>
			<value>52.46</value>
		</price>
		<price>
			<width>1600</width>
			<drop>1200</drop>
			<value>54.78</value>
		</price>
		<price>
			<width>1700</width>
			<drop>1200</drop>
			<value>57.10</value>
		</price>
		<price>
			<width>1800</width>
			<drop>1200</drop>
			<value>64.10</value>
		</price>
		<price>
			<width>1900</width>
			<drop>1200</drop>
			<value>66.86</value>
		</price>
		<price>
			<width>2000</width>
			<drop>1200</drop>
			<value>70.12</value>
		</price>
		<price>
			<width>300</width>
			<drop>1300</drop>
			<value>24.15</value>
		</price>
		<price>
			<width>400</width>
			<drop>1300</drop>
			<value>24.15</value>
		</price>
		<price>
			<width>500</width>
			<drop>1300</drop>
			<value>26.93</value>
		</price>
		<price>
			<width>600</width>
			<drop>1300</drop>
			<value>29.26</value>
		</price>
		<price>
			<width>700</width>
			<drop>1300</drop>
			<value>32.50</value>
		</price>
		<price>
			<width>800</width>
			<drop>1300</drop>
			<value>34.80</value>
		</price>
		<price>
			<width>900</width>
			<drop>1300</drop>
			<value>37.14</value>
		</price>
		<price>
			<width>1000</width>
			<drop>1300</drop>
			<value>39.94</value>
		</price>
		<price>
			<width>1100</width>
			<drop>1300</drop>
			<value>42.27</value>
		</price>
		<price>
			<width>1200</width>
			<drop>1300</drop>
			<value>46.91</value>
		</price>
		<price>
			<width>1300</width>
			<drop>1300</drop>
			<value>49.22</value>
		</price>
		<price>
			<width>1400</width>
			<drop>1300</drop>
			<value>52.93</value>
		</price>
		<price>
			<width>1500</width>
			<drop>1300</drop>
			<value>55.26</value>
		</price>
		<price>
			<width>1600</width>
			<drop>1300</drop>
			<value>57.60</value>
		</price>
		<price>
			<width>1700</width>
			<drop>1300</drop>
			<value>60.37</value>
		</price>
		<price>
			<width>1800</width>
			<drop>1300</drop>
			<value>67.79</value>
		</price>
		<price>
			<width>1900</width>
			<drop>1300</drop>
			<value>70.59</value>
		</price>
		<price>
			<width>2000</width>
			<drop>1300</drop>
			<value>74.28</value>
		</price>
		<price>
			<width>300</width>
			<drop>1400</drop>
			<value>25.07</value>
		</price>
		<price>
			<width>400</width>
			<drop>1400</drop>
			<value>25.07</value>
		</price>
		<price>
			<width>500</width>
			<drop>1400</drop>
			<value>27.42</value>
		</price>
		<price>
			<width>600</width>
			<drop>1400</drop>
			<value>30.19</value>
		</price>
		<price>
			<width>700</width>
			<drop>1400</drop>
			<value>33.43</value>
		</price>
		<price>
			<width>800</width>
			<drop>1400</drop>
			<value>36.22</value>
		</price>
		<price>
			<width>900</width>
			<drop>1400</drop>
			<value>39.01</value>
		</price>
		<price>
			<width>1000</width>
			<drop>1400</drop>
